2012 Baseball Tournaments
2012 Baseball Tournament Schedule
| April | |||||||
| Date | Location | Tournament Name | Age | Division | Entry $ | GG | Sanction |
| 13-15 | Yorkville, IL | Kick-Off Classic | 12, 13, 14 | AA/Open | 300 | 3 | USSSA |
| 14-15 | Dubuque, IA | Home Opener | 11, 12, 13, 14 | AA/Open | 275 | 3 | USSSA |
| 20-22 | Decatur, IL | Turn 2 Classic | 9, 10, 11, 12 | AA/Open | 300 | 3 | USSSA |
| 27-29 | Eldridge, IA | Eastern Iowa AA Shootout | 9, 10, 11, 12, 13, 14 | AA ONLY | 275 | 3 | USSSA |
| 27-29 | Yorkville, IL | Swing Into Spring | 11, 12, 13, 14 | AA/Open | 300 | 3 | USSSA |
| May | |||||||
| Date | Location | Tournament Name | Age | Division | Entry $ | GG | Sanction |
| 4-6 | Rock Island, IL | Gold Glove Classic | 9, 10, 11, 12, 14 | AA/Open | 275 | 3 | USSSA |
| 4-6 | Yorkville, IL | Monster of the Midway | 13, 14 | AA ONLY | 300 | 3 | USSSA |
| 11-13 | Yorkville, IL | Monster of the Midway | 9, 10, 11, 12 | AA ONLY | 300 | 3 | USSSA |
| 11-12 | Rock Island, IL | Mother's Day Clash | 9, 10, 11, 12, 13 | AA ONLY | 275 | 3 | USSSA |
| 18-20 | Rock Island, IL | May Madness | 9, 10, 11, 12, 13 | AA/Open | 275 | 3 | USSSA |
| 18-20 | Decatur, IL | Central IL USSSA Shootout | 9, 10, 11, 12 | AA/Open | 300 | 3 | USSSA |
| 25-28 | Quad Cities, IL/ IA | Quad City Memorial Classic NIT |
9, 10, 11, 12, 13, 14 | AA ONLY | 350 | 4 | USSSA |
| June | |||||||
| Date | Location | Tournament Name | Age | Division | Entry $ | GG | Sanction |
| 8-10 | Rock Island, IL | Quad City Slugfest | 9, 10, 11, 12, 13, 14 | AA/Open | 275 | 3 | USSSA |
| July | |||||||
| Date | Location | Tournament Name | Age | Division | Entry $ | GG | Sanction |
| 6-8 | Rock Island, IL | Mississippi Valley Championships | 9, 10, 11, 12, 13 | 225 | 3 | NONE | |
